My Progress & Stat Report
Here it is, the public progress report of my Internet Hustle Challenge. You can start seeing my progress and hopefully this will give me more pressure to put in 12-16 hour work days, 7 days a week. If you look at my Internet Hustle Challenge description, I have to write 3-5 articles a day. Make sure to give me hell if I don’t provide you good articles. Here is my report card. I will add charts as soon as I hit day 5 so we can see a visual representation of how I’m hustling. I will also include all the things I am doing so you can learn and do the hustle (that was funny in a disco sort of way) with me. You can also feel free to give me some criticism in my approach. Here you go.
| Friday, February 1, 2008 | $0.01 |
| Saturday, February 2, 2008 | $0.01 |
| Sunday, February 3, 2008 | $1.12 |
| Monday, February 4, 2008 | $0.00 |
| Tuesday, February 5, 2008 | $1.86 |
| Wednesday, February 6, 2008 | $0.00 |
| Thursday, February 7, 2008 | $0.00 |
| Friday, February 8, 2008 | $0.04 |
| Saturday, February 9, 2008 | $0.72 |
| Sunday, February 10, 2008 | $0.17 |
| Monday, February 11, 2008 | $0.00 |
| Tuesday, February 12, 2008 | $0.00 |
| Wednesday, February 13, 2008 | $0.00 |
| Thursday, February 14, 2008 | $0.00 |
| Friday, February 15, 2008 | $0.00 |
| Saturday, February 16, 2008 | $0.50 |
| Sunday, February 17, 2008 | $0.00 |
| Monday, February 18, 2008 | $0.24 |
| Tuesday, February 19, 2008 | $0.01 |
| Wednesday, February 20, 2008 | $0.00 |
| Thursday, February 21, 2008 | $0.14 |
| Friday, February 22, 2008 | $0.68 |
| Saturday, February 23, 2008 | $0.71 |
| Sunday, February 24, 2008 | $0.00 |
| Monday, February 25, 2008 | $0.00 |
| Tuesday, February 26, 2008 | $0.00 |
| Wednesday, February 27, 2008 | $4.47 |
| Thursday, February 28, 2008 | $37.47 |
| Friday, February 29, 2008 | $62.05 |
| Saturday, March 1, 2008 | $75.65 |
| Saturday, March 2, 2008 | $101.25 |
| Saturday, March 3, 2008 | $245.81 |
* stats above are coming directly from Google Adsense Reports. I will incorporate the Affiliate profits on another chart and create a Totals Chart as soon as I get the program going.
Wish me Luck!

Comments(5)